For proper use uf the leaderboard, Javascript has to be activated!
| Rank | Name | Score | Sq-S. | T-S. | V-S. | Time | SPM | Kills | Deaths | KDR | Dt | Acc | Wins | Loss. | WLR | Ace | BS | Elo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sum: | 00038467373 847k | 0000196470196k | 0000166070166k | 0000317795318k | 1511586420h | 152.69010165482153 | 000001762917 629 | 000002430924 309 | 0.725204656711510.73 | 0000000533533 | 000000.89489% | 0000000897897 | 00000012911 291 | 0.694810224632070.69 | 0.0237659963436932% | 0.1202010968921412% | 0000000194194 | ||
| Average: | 1282245.66666671 282k | 000006549065k | 55356.66666666755k | 105931.66666667106k | 503862140h | 152.69010165482153 | 5876.33333333335 876 | 00000081038 103 | 0.725204656711510.73 | 177.66666666667178 | 000000.29830% | 0000000299299 | 430.33333333333430 | 0.694810224632070.69 | 0.0237659963436932% | 0.1202010968921412% | 64.66666666666765 | ||
| 31 | nz-barstardnz-barstard | 00013898871 390k | 000009406094k | 000006749567k | 0000126645127k | 558836155h | 149.22664252124149 | 00000053265 326 | 00000077997 799 | 0.682908065136560.68 | 155155 | 000000.37538% | 0000000296296 | 0000000417417 | 0.709832134292570.71 | 0.0322580645161293% | 0.1374474053295914% | 0000000266266 | |
| 37 | airwolf deluxeairwolf deluxe | 00024411582 441k | 0000100495100k | 000009827598k | 0000188375188k | 926263257h | 158.12947294667158 | 000001218312 183 | 000001595715 957 | 0.763489377702580.76 | 378378 | 000000.43443% | 0000000592592 | 0000000831831 | 0.712394705174490.71 | 0.020379479971892% | 0.114546732255811% | 0000000191191 | |
| 2 | BASTETX1BASTETX1 | 000001569216k | 00000019152k | 00000003000k | 00000027753k | 264877h | 35.54649450673936 | 0000000120120 | 0000000553553 | 0.216998191681740.22 | 00 | 000000.0859% | 00000000099 | 000000004343 | 0.20930232558140.21 | 00% | 0.0384615384615384% | 000000-263-263 |
Last Update: 22.11.2010 - 21:25